CAPITAL IMPROVEMENT FEES & CHARGES
Potable Water Connection Fees
Fees and Charges
Service Connection (inches) | Capital Improvement Fee | Water Inspection Fee(1) | Trip Charge | Meter & Radio Charge(2) | Bypass Meter Charge(3) | TOTAL |
---|---|---|---|---|---|---|
3/4 | $2,806 | $75.00 | $75.00 | $282.00 | - | $3,238 |
1 | $5,612 | $75.00 | $75.00 | $356.00 | - | $6,118 |
1.5 | $14,030 | $75.00 | $50.00 | $675.00 | - | $14,830 |
2 | $22,447 | $75.00 | $50.00 | $875.00 | - | $23,447 |
4 | $70,148 | $75.00 | $50.00 | $2,485.00 | $875.00 | $73,633 |
6 | $140,295 | $75.00 | $50.00 | $4,350.00 | $875.00 | $145,645 |
8 | $224,473 | $75.00 | $50.00 | $7,277.00 | $875.00 | $232,750 |
10 | $322,680 | $75.00 | $50.00 | $9,216.00 | $875.00 | $332,896 |
NOTE: The developer/contractor is required to install complete waterline connections, including, but not limited to: the tap, box, yoke, and service lateral. The developer/contractor shall be held responsible for the expense of all repairs of GHID infrastructure should any damage occur. Private complexes, such as apartments, townhomes, condominiums, PUDs and business centers that are required to have a 1-inch or larger service line or fireline shall be required to install a master meter. If more than one connection is needed to loop the system, each connection shall be required to have a master meter.
- Water Inspection Fee is $0.75 per foot after 100 feet.
- ¾ and 1-inch meters: Sensus iPerl. 1 ½ and 2-inch meters: Sensus OMNI C2. 2-inch and larger: Sensus OMNI T2.
- All 4-inch and up connections require a 2-inch OMNI C2 bypass meter and a dual port radio.
Meter Information
Service Connection Size (inches) | Maximum Sustained Flow (GPM) | Equivalent Dwelling Units | Monthly Availability Charge (included in monthly statement) |
---|---|---|---|
3/4 | 25 | 1 | $13.00 |
1 | 35 | 2 | $13.00 |
1.5 | 160 | 5 | $65.00 |
2 | 200 | 8 | $104.00 |
4 | 1000 | 25 | $325.00 |
6 | 2000 | 50 | $650.00 |
8 | 3500 | 80 | $1,040.00 |
10 | 5500 | 115 | $1,495.00 |
Fireline Connection Fees
Size (inches) | Connection Fee | Monthly Availability Charge | |
---|---|---|---|
6 | $7,015 | $10.83 | |
8 | $11,224 | $13.81 | |
10 | $16,134 | $17.06 | |
12 | $21,746 | $20.04 |
Each connection is 5% of the Capital Improvement Charge & corresponding inspection fees.
Connection Fee for hydrant within Right-of-Way: $50
Sanitary Sewer Connection Fees
Equivalent Dwelling Units | Capital Improvement Fee | Minimum Inspection Charge (1) |
---|---|---|
1 | $1,923.00 | $100.00 |
2 | $3,846.00 | $100.00 |
5 | $9,615.00 | $100.00 |
8 | $15,384.00 | $100.00 |
25 | $48,075.00 | $100.00 |
50 | $96,150.00 | $100.00 |
80 | $153,840.00 | $100.00 |
An EDU (equivalent dwelling unit) is defined as: 9,860 gallons per month, 16.54 lbs. per month BOD, 19.46 lbs. per month TSS. Connection fees shall be calculated using GHID EDU's for each potable waterline connection. Exceptions are granted for residential projects only; the lesser of either the total number of single family dwelling units or GHID EDUs shall be used to calculate fees. Capital Improvement fees are$1,923 X number of EDU’s.
NOTE: The developer/contractor is required to install complete sewer line connections, including but not limited to the nose on and lateral. Payment of connection fees shall not be accepted by GHID until after the water and wastewater plans have been given GHID approval.
- Sewer Inspection Fee is $0.75 per foot after 100 feet.